Travelstar At701 All Terrain Tire 265 75r16 Reviews
UN-AT701
All Terrain 4x4 SUV tire outstanding on and off road performance
Enhanced tread life and deliver
excellent braking on moisture and dry roads
Provide outstanding off-road traction
Forestall aquaplaning with enhanced
wet grip functioning
Improve tread stability and deliver high
speed stability
Provide reliability and durability
Tire Size | SW | PR | LR | LI | SR | Rim | South.Due west. | O.D. | Max. Load Single | Max Force per unit area | Tread Depth | Weight | Road Status | UTQG | ||
in | in | Singl | Dual | psi | kpa | 32nd | lbs | |||||||||
lbs | lbs | |||||||||||||||
31×10.50R15LT | BLK | 6 | C | 109 | R | 81/2J | 10.lx | 30.l | 2270 | - | 50 | 350 | sixteen | 39.57 | M+Southward | - |
LT235/75R15 | BLK | vi | C | 104/101 | R | 61/2J | ix.30 | 28.90 | 1985 | 1820 | 50 | 350 | 16 | 34.74 | M+S | - |
LT215/85R16 | BLK | 10 | Due east | 115/112 | R | 6J | 8.l | 30.40 | 2680 | 2470 | 80 | 550 | 16 | 38.16 | M+South | - |
LT235/85R16 | BLK | 10 | E | 120/116 | R | 61/2J | 9.xxx | 31.70 | 3042 | 2778 | 80 | 550 | 16 | 43.45 | M+S | - |
LT225/75R16 | BLK | 10 | E | 115/112 | South | 6J | 8.80 | 29.thirty | 2680 | 2470 | 80 | 550 | sixteen | 36.27 | M+S | - |
LT245/75R16 | BLK | x | East | 120/116 | S | 7J | ix.80 | thirty.fifty | 3042 | 2778 | fourscore | 550 | sixteen | 41.56 | Thou+S | - |
LT265/75R16 | BLK | ten | East | 123/120 | R | 71/2J | 10.50 | 31.lxx | 3415 | 3085 | 80 | 550 | 16 | 46.08 | Thou+S | - |
LT285/75R16 | BLK | 10 | E | 126/123 | R | 8J | 11.26 | 32.83 | 3750 | 3415 | eighty | 550 | 16 | 51.24 | M+S | - |
LT245/75R17 | BLK | 10 | E | 121/118 | S | 7J | 9.fourscore | 31.50 | 3195 | 2910 | eighty | 550 | 16 | 43.98 | M+Southward | - |
LT265/70R17 | BLK | x | E | 121/118 | Southward | 8J | ten.threescore | 31.70 | 3195 | 2910 | lxxx | 550 | 16 | 46.52 | M+S | - |
LT285/70R17 | BLK | 10 | E | 121/118 | R | 81/2J | eleven.fifty | 32.76 | 3195 | 2910 | 80 | 550 | sixteen | 51.71 | 1000+S | - |
235/75R15 | BLK | XL | - | 109 | Southward | 61/2J | ix.25 | 28.86 | 2271 | - | l | 340 | 13 | xxx.79 | M+S | 460AB |
235/70R16 | BLK | - | - | 106 | T | 7J | 9.45 | 28.98 | 2094 | - | 44 | 300 | thirteen | 31.47 | M+S | 460AB |
245/70R16 | BLK | - | - | 107 | T | 7J | 9.76 | 29.53 | 2150 | - | 44 | 300 | xiii | 32.eighty | Chiliad+South | 460AB |
255/70R16 | BLK | - | - | 111 | T | 71/2J | 10.24 | 30.08 | 2403 | - | 44 | 300 | xiii | 34.xiv | M+S | 460AB |
265/70R16 | BLK | - | - | 112 | T | 8J | 10.71 | 30.63 | 2469 | - | 44 | 300 | 13 | 35.95 | M+Southward | 460AB |
245/75R16 | BLK | - | - | 111 | Southward | 7J | 9.76 | xxx.47 | 2403 | - | 44 | 300 | thirteen | 34.07 | M+Due south | 460AB |
265/75R16 | BLK | - | - | 116 | South | 71/2J | x.51 | 31.65 | 2755 | - | 44 | 300 | thirteen | 38.24 | K+S | 460AB |
245/65R17 | BLK | - | - | 107 | T | 7J | 9.76 | 29.53 | 2150 | - | 44 | 300 | 13 | 32.66 | M+Due south | 460AB |
265/65R17 | BLK | - | - | 112 | T | 8J | 10.71 | xxx.55 | 2469 | - | 44 | 300 | thirteen | 36.82 | 1000+S | 460AB |
245/70R17 | BLK | - | - | 110 | T | 7J | nine.76 | 30.55 | 2337 | - | 44 | 300 | 13 | 34.43 | Yard+S | 460AB |
265/70R17 | BLK | - | - | 115 | T | 8J | 10.71 | 31.65 | 2679 | - | 44 | 300 | 13 | 37.53 | One thousand+S | 460AB |
P285/70R17 | BLK | - | - | 117 | T | 81/2J | 11.50 | 32.76 | 2833 | - | 44 | 300 | thirteen | 41.10 | M+S | 460AB |
TRAVELSTAR TIRES
ULTRA Loftier PERFORMANCE
PASSENGER
M+S Rated for all-flavour
performance
Optimized pitch blueprint for
quiet ride evacuation
Precision command and
responsiveness
Asymmetrical tread pattern
for increased operation
High Operation
SUV & CROSSOVER
M+S Rated for all-season
operation
Optimized pitch design
for quiet ride
Precision control and
responsiveness
Asymmetrical design for
increased operation
Silica compound for
lower rolling resistance
and enhanced wet grip
ALL SEASON Rider
G+S Rated for all-flavor
performance
Optimized pitch blueprint for
tranquility ride
Eye rib designed for
increased steering
response
4 circumferential grooves
increase water evacuation
ALL SEASON Stylish WHITEWALL PASSENGER
M+Due south Rated for all-season
operation
4 circumferential grooves
increase water evacuation
Narrow white stripe in 16"
and 17" sizes
HIGHWAY SUV & LIGHT TRUCK
Forbid aquaplaning with
enhanced wet grip
functioning
Deliver smoothen ride, lower
noise and improve traction
on dry and wet roads
Superior condolement and tranquillity
ride
Provide steering stability
and evangelize a comfortable
ride
Improve tread stability and
deliver loftier speed stability
ALL TERRAIN SUV & LIGHT TRUCK
Enhanced tread life and
deliver first-class braking
on wet and dry roads
Provide outstanding
off-route traction
Forbid aquaplaning with
enhanced wet grip
performance
Amend tread stability and
deliver high speed stability
Provide reliability and
immovability
ST TRAILER
Constructed for better
durability and bruise
resistance under heavy
loads
Specifically designed to
make trailer towing easier, comfort and quiet ride
Provide excellent wet and
dry grip
Provide enhanced mileage
with reduced oestrus
Source: http://www.travelstartires.com/details/un-at701.html
0 Response to "Travelstar At701 All Terrain Tire 265 75r16 Reviews"
Post a Comment